مشخصات:
| Body type | ||
|---|---|---|
| Sensor | ||
| Image | ||
| Optics & Focus | ||
| Screen / viewfinder | ||
| Photography features | ||
| Videography features | ||
| Storage | ||
| Connectivity | ||
| Physical | ||
| Other features | ||
| Body type | Mid-size SLR | |
| Max resolution | 5472 x 3648 | ? |
| Other resolutions | 3468×2432, 2736×1824, 1920×1280, 720×480, 4864×3648, 3248×2432, 2432×1824, 1696×1280, 640×480,5472×3072, 3468×2048, 2736×1536, 1920×1080, 720×408, 3648×3648, 2432×2432, 1824×1824, 1280×1280, 480×480 | ? |
| Image ratio w:h | 1:1, 4:3, 3:2, 16:9 | ? |
| Effective pixels | 20 megapixels | ? |
| Sensor photo detectors | 21 megapixels | ? |
| Sensor size | APS-C (22.5 x 15 mm) | ? |
| Sensor type | CMOS | ? |
| Processor | Digic 5+ | |
| ISO | Auto, 100, 200, 400, 800, 1600, 3200, 6400, 12800 (25600 with boost) | ? |
| White balance presets | 6 | ? |
| Custom white balance | Yes | ? |
| Image stabilization | No | ? |
| Uncompressed format | RAW | |
| JPEG quality levels | Fine, Normal | ? |
| Autofocus |
| ? |
| Manual focus | Yes | ? |
| Number of focus points | 19 | |
| Lens mount | Canon EF/EF-S mount | |
| Focal length multiplier | 1.6× | ? |
| Articulated LCD | Fully articulated | ? |
| Screen size | 3.00″ | ? |
| Screen dots | 1,040,000 | ? |
| Touch screen | Yes | |
| Screen type | Clear View II TFT color LCD | |
| Live view | Yes | ? |
| Viewfinder type | Optical (pentaprism) | ? |
| Viewfinder coverage | 98% | ? |
| Viewfinder magnification | 0.95× | ? |
| Minimum shutter speed | 30 sec | ? |
| Maximum shutter speed | 1/8000 sec | ? |
| Aperture priority | Yes | ? |
| Shutter priority | Yes | ? |
| Manual exposure mode | Yes | |
| Subject / scene modes | Yes | |
| Built-in flash | Yes (Pop-up) | |
| Flash range | 12.00 m | |
| External flash | Yes (Built-in flash works as wireless commander) | |
| Flash modes | Auto, On, Off, Red-eye | |
| Continuous drive | Yes | ? |
| Self-timer | Yes (2 or 10 sec, remote) | |
| Metering modes |
| |
| Exposure compensation | ±۵ (at 1/3 EV, 1/2 EV steps) | ? |
| AE Bracketing | ±۳ (۲, ۳, ۵, ۷ frames at 1/3 EV, 1/2 EV steps) | |
| WB Bracketing | Yes (3 frames in either blue/amber or magenta/green axis) | ? |
| Format |
| |
| Microphone | Stereo | |
| Speaker | Mono | |
| Resolutions | 1920 x 1080 (29.97, 25, 23.976 fps), 1280 x 720 (59.94, 50 fps), 640 x 480 (59.94, 50 fps) | |
| Storage types | SD/SDHC/SDXC | ? |
| USB | USB 2.0 (480 Mbit/sec) | ? |
| HDMI | Yes (HDMI mini) | ? |
| Wireless | Built-In | ? |
| Remote control | Yes (RS-60E3 cable release, RC-6 wireless remote, or using smartphone over Wi-Fi) | |
| Environmentally sealed | Yes (Water and Dust resistant) | |
| Battery | Battery Pack | |
| Battery description | Lithium-Ion LP-E6 rechargeable battery & charger | |
| Battery Life (CIPA) | 920 | |
| Weight (inc. batteries) | 755 g (1.66 lb / 26.63 oz) | |
| Dimensions | 139 x 104 x 79 mm (5.47 x 4.11 x 3.09″) | |
| Orientation sensor | Yes | |
| Timelapse recording | Yes (by USB cable and PC) | ? |
| GPS | Optional |
وب سایت شخصی هادی انصاری عکاسی حیات وحش-Wildlife Photography
