نمودار MTF این لنز
| Focal Length & Maximum Aperture | ۵۰۰mm f/4.0 |
| Lens Construction | ۱۶ elements in 12 groups (Including drop-in rear filter, Fluorite: G2 and G4, UD Lens: None) |
| Diagonal Angle of View | ۵° |
| Focus Adjustment | Inner focusing system, with focusing cam |
| Closest Focusing Distance | ۳٫۷m / 12.14 ft. |
| Filter Size | ۵۲mm Drop-In |
| Max. Diameter x Length, Weight | ۵٫۷″ x 15.1″, approx. 112.5 oz. / 146 x 383mm, approx. 3190g |
وب سایت شخصی هادی انصاری عکاسی حیات وحش-Wildlife Photography

