MSRP | $1499, £۱۳۴۹ ($۱۸۹۹, £۱۶۹۹ with 18-150mm) |
---|---|
Body type | SLR-style mirrorless |
Max resolution | 6960 x 4640 |
Image ratio w:h | 1:1, 4:3, 3:2, 16:9 |
Effective pixels | 33 megapixels |
Sensor photo detectors | 34 megapixels |
Sensor size | APS-C (22.2 x 14.8 mm) |
Sensor type | CMOS |
Processor | Digic X |
ISO | 100-32000 |
Boosted ISO (minimum) | 100 |
Boosted ISO (maximum) | 51200 |
White balance presets | 6 |
Custom white balance | Yes |
Image stabilization | Sensor-shift |
Image stabilization notes | Up to 8EV with certain lenses |
CIPA image stabilization rating | 6 stop(s) |
Uncompressed format | RAW |
Autofocus | Phase DetectMulti-areaCenterSelective single-pointTrackingSingleContinuousTouchFace DetectionLive View |
Number of focus points | 651 |
Lens mount | Canon RF |
Articulated LCD | Fully articulated |
Screen size | 3″ |
Touch screen | Yes |
Live view | Yes |
Viewfinder type | Electronic |
Viewfinder coverage | 100% |
Viewfinder magnification | 1.15× |
Viewfinder resolution | 2 |
Minimum shutter speed | 30 sec |
Maximum shutter speed | 1/8000 sec |
Maximum shutter speed (electronic) | 1/16000 sec |
Aperture priority | Yes |
Shutter priority | Yes |
Manual exposure mode | Yes |
Subject / scene modes | Yes |
Built-in flash | No |
Continuous drive | 15.0 fps |
Self-timer | Yes |
Metering modes | MultiCenter-weightedSpotPartial |
Exposure compensation | ±۳ (at 1/3 EV, 1/2 EV steps) |
Modes | 3840 x 2160 @ 30p / 170 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 23.98p / 170 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 30p / 85 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 23.98p / 85 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 60p / 340 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 60p / 170 Mbps, MOV, H.265, Linear PCM1920 x 1080 @ 120p / 180 Mbps, MOV, H.265, Linear PCM1920 x 1080 @ 120p / 100 Mbps, MOV, H.265, Linear PCM1920 x 1080 @ 60p / 90 Mbps, MOV, H.265, Linear PCM1920 x 1080 @ 60p / 50 Mbps, MOV, H.265, Linear PCM1920 x 1080 @ 30p / 45 Mbps, MOV, H.265, Linear PCM1920 x 1080 @ 23.98p / 45 Mbps, MOV, H.265, Linear PCM1920 x 1080 @ 30p / 28 Mbps, MOV, H.265, Linear PCM1920 x 1080 @ 23.98p / 28 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 30p / 120 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 23.98p / 120 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 30p / 60 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 23.98p / 60 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 60p / 230 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 60p / 120 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 30p / 120 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 23.98p / 120 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 30p / 60 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 23.98p / 60 Mbps, MOV, H.264, Linear PCM1920 x 1080 @ 120p / 120 Mbps, MOV, H.264, Linear PCM1920 x 1080 @ 120p / 70 Mbps, MOV, H.264, Linear PCM1920 x 1080 @ 60p / 60 Mbps, MOV, H.264, Linear PCM1920 x 1080 @ 60p / 35 Mbps, MOV, H.264, Linear PCM1920 x 1080 @ 30p / 30 Mbps, MOV, H.264, Linear PCM1920 x 1080 @ 23.98p / 30 Mbps, MOV, H.264, Linear PCM1920 x 1080 @ 30p / 12 Mbps, MOV, H.264, Linear PCM1920 x 1080 @ 23.98p / 12 Mbps, MOV, H.264, Linear PCM |
Microphone | Stereo |
Speaker | Mono |
Storage types | 2 x UHS-II SD card slot |
USB | USB 3.2 Gen 2 (10 GBit/sec) |
USB charging | Yes |
HDMI | Yes (Micro) |
Microphone port | Yes |
Headphone port | Yes |
Wireless | Built-In |
Wireless notes | 2.4GHz |
Remote control | Yes (Wired, wireless or IR) |
Environmentally sealed | Yes |
Battery | Battery Pack |
Battery description | LP-E6NH |
Battery Life (CIPA) | 660 |
Weight (inc. batteries) | 612 g (1.35 lb / 21.59 oz) |
Dimensions | 132 x 90 x 92 mm (5.2 x 3.54 x 3.62″) |
Orientation sensor | Yes |
GPS | None |
Check Also
حشره خوار کوتوله
نام فارسی: حشره خور کوتوله نام علمی: Suncus etruscus نام انگلیسی: Pygmy White-toothed Shrew ویژگیهای …